World Wind server status
From World Wind Wiki
(Difference between revisions)
Revision as of 19:33, 8 May 2005 (edit) 82.33.118.207 (Talk) (→United States 30-Meter Elevation) ← Previous diff |
Revision as of 20:32, 8 May 2005 (edit) (undo) 64.237.45.252 (Talk) (Automatic Status Update by Status-Bot (Contact f0urtyfive if broken)) Next diff → |
||
Line 1: | Line 1: | ||
- | Last updated: April 6, 2005, 23:14:33 EDT by server-status bot | + | Last updated: May 8, 2005, 16:32:21 EDT by server-status bot |
Line 8: | Line 8: | ||
- | ====World Wind Central==== | + | ====WorldWindCentral Landsat7 (Visible Colors)==== |
:* '''ONLINE''' | :* '''ONLINE''' | ||
- | :* Server: [http://www.worldwindcentral.com/ World Wind Central]. | + | :* Server: [http://proxy.worldwindcentral.com World Wind Central]. |
+ | |||
+ | |||
+ | ====WorldWindCentral Landsat7 (Psuedo Colors)==== | ||
+ | |||
+ | :* '''ONLINE''' | ||
+ | :* Server: [http://proxy.worldwindcentral.com World Wind Central]. | ||
Line 42: | Line 48: | ||
:* '''ONLINE''' | :* '''ONLINE''' | ||
:* Server: [http://learn.arc.nasa.gov NASA Learning Technologies], NASA Ames Research Center. | :* Server: [http://learn.arc.nasa.gov NASA Learning Technologies], NASA Ames Research Center. | ||
- | + | ||
====United States 30-Meter Elevation==== | ====United States 30-Meter Elevation==== | ||
- | :* '''OFFLINE''' | + | :* '''ONLINE''' |
:* Server: [http://www.terraserver-usa.com TerraServer-USA]. | :* Server: [http://www.terraserver-usa.com TerraServer-USA]. | ||
+ | |||
====Nasa Scientific Visualization Studio==== | ====Nasa Scientific Visualization Studio==== | ||
Line 53: | Line 60: | ||
:* '''ONLINE''' | :* '''ONLINE''' | ||
:* Server: [http://svs.gsfc.nasa.gov/ SVS Image Server], NASA Goddard Space Flight Center. | :* Server: [http://svs.gsfc.nasa.gov/ SVS Image Server], NASA Goddard Space Flight Center. | ||
- | |||
- | |||
- | [[Category:For_End_Users]] | ||
- | [[Category:Dev]] |
Revision as of 20:32, 8 May 2005
Last updated: May 8, 2005, 16:32:21 EDT by server-status bot
NLT Landsat7 (Visible Colors)
- ONLINE
- Please add problems with NLT data to this page. Server: NASA Learning Technologies, NASA Ames Research Center.
WorldWindCentral Landsat7 (Visible Colors)
- ONLINE
- Server: World Wind Central.
WorldWindCentral Landsat7 (Psuedo Colors)
- ONLINE
- Server: World Wind Central.
USGS Digital OrthoImagery
- ONLINE
- Server: TerraServer-USA.
USGS Topographic Imagery
- ONLINE
- Server: TerraServer-USA.
USGS Urban Area Orthoimagery
- ONLINE
- Server: TerraServer-USA.
Rapid Fire MODIS
- ONLINE
- MODIS Rapid Response System status page. Server: MODIS Rapid Response Project, NASA Goddard Space Flight Center.
World 90-Meter Elevation
- ONLINE
- Server: NASA Learning Technologies, NASA Ames Research Center.
United States 30-Meter Elevation
- ONLINE
- Server: TerraServer-USA.
Nasa Scientific Visualization Studio
- ONLINE
- Server: SVS Image Server, NASA Goddard Space Flight Center.