World Wind Uri
From World Wind Wiki
(Difference between revisions)
Revision as of 19:04, 21 May 2006 (edit) 69.205.178.150 (Talk) ← Previous diff |
Revision as of 19:10, 21 May 2006 (edit) (undo) 69.205.178.150 (Talk) Next diff → |
||
Line 1: | Line 1: | ||
- | Uri is stupid | + | The '''World Wind Uri''' allows you to launch World Wind from any URI capable software, such as web browsers or the Run dialog. |
+ | |||
+ | ==Format== | ||
+ | |||
+ | ''worldwind://goto/parameter=value¶meter=value'' | ||
+ | |||
+ | ===Parameters=== | ||
+ | All parameters are optional. If a parameter isn't specified the current value is kept. | ||
+ | |||
+ | ;''lat'' or ''latitude'' | ||
+ | : Latitude to position camera (floating point number) | ||
+ | ;''lon'' or ''longitude'' | ||
+ | : Longitude to position camera (floating point number) | ||
+ | ;''altitude'' or ''alt'' | ||
+ | : The distance in meters above sea level to position the camera. Use this or ''viewrange''. (positive integer) | ||
+ | ;''view'' or ''viewrange'' | ||
+ | : Use this or ''altitude''. (positive floating point number) | ||
+ | ;''bank'' | ||
+ | : The angle the camera should bank. The user must have banking enabled in their World Wind settings. (floating point number) | ||
+ | ;''dir'' or ''direction'' | ||
+ | : The direction the camera is facing. From -180 to 180. (floating point number) | ||
+ | ;''tilt'' | ||
+ | : Angle of the camera to the surface. 0 is directly down, 90 is horizon (floating point number) | ||
+ | ;''world'' | ||
+ | : "Earth" is currently the only accepted value | ||
+ | ;''layer'' | ||
+ | : The name of the layer that should be shown. eg "NLT Landsat7 (Visible Color)" The value is case insensitive. Possible values are any layer text string from the ''Layer Manager'' -> ''Images'' | ||
+ | |||
+ | ===Examples=== | ||
+ | |||
+ | worldwind://goto/world=Earth&lat=-43.54642&lon=172.69009&alt=25883 | ||
+ | worldwind://goto/world=Earth&lat=-43.54642&lon=172.69009&view=0.465 | ||
+ | worldwind://goto/world=Earth&lat=-77.21968&lon=172.69009&view=0.465 | ||
+ | worldwind://goto/dir=22.9&tilt=73.0&layer=NLT%20Landsat7%20(Visible%20Color) | ||
+ | |||
+ | ==URI Specs== | ||
+ | *[http://www.opengeospatial.org/docs/01-061.pdf OGC discussion paper for the proposed Terrain Map Server] | ||
+ | * [http://www.ietf.org/rfc/rfc3986.txt RFC3986 Uniform Resource Identifier (URI): Generic Syntax] which obsoletes [http://www.faqs.org/rfcs/rfc2396.html RFC2396] | ||
+ | *[http://en.wikipedia.org/wiki/Uniform_Resource_Identifier Wikipedia page on URI] | ||
+ | |||
+ | [[Category:Data_Formats]] |
Revision as of 19:10, 21 May 2006
The World Wind Uri allows you to launch World Wind from any URI capable software, such as web browsers or the Run dialog.
Contents |
Format
worldwind://goto/parameter=value¶meter=value
Parameters
All parameters are optional. If a parameter isn't specified the current value is kept.
- lat or latitude
- Latitude to position camera (floating point number)
- lon or longitude
- Longitude to position camera (floating point number)
- altitude or alt
- The distance in meters above sea level to position the camera. Use this or viewrange. (positive integer)
- view or viewrange
- Use this or altitude. (positive floating point number)
- bank
- The angle the camera should bank. The user must have banking enabled in their World Wind settings. (floating point number)
- dir or direction
- The direction the camera is facing. From -180 to 180. (floating point number)
- tilt
- Angle of the camera to the surface. 0 is directly down, 90 is horizon (floating point number)
- world
- "Earth" is currently the only accepted value
- layer
- The name of the layer that should be shown. eg "NLT Landsat7 (Visible Color)" The value is case insensitive. Possible values are any layer text string from the Layer Manager -> Images
Examples
worldwind://goto/world=Earth&lat=-43.54642&lon=172.69009&alt=25883 worldwind://goto/world=Earth&lat=-43.54642&lon=172.69009&view=0.465 worldwind://goto/world=Earth&lat=-77.21968&lon=172.69009&view=0.465 worldwind://goto/dir=22.9&tilt=73.0&layer=NLT%20Landsat7%20(Visible%20Color)