Making Trail Layers
From World Wind Wiki
(Difference between revisions)
Revision as of 19:50, 6 February 2005 (edit) Jessi (Talk | contribs) ← Previous diff |
Revision as of 19:50, 6 February 2005 (edit) (undo) Jessi (Talk | contribs) Next diff → |
||
Line 1: | Line 1: | ||
12:44:32 < [-bull-]> for lwr I used expertgps, saved as csv, loaded it in notepad changed commas to spaces used the web app then | 12:44:32 < [-bull-]> for lwr I used expertgps, saved as csv, loaded it in notepad changed commas to spaces used the web app then | ||
- | pathlistarchiver, then made the xml, it definately does need to be easier than that | + | pathlistarchiver, then made the xml, it definately does need to be easier than that |
12:39:33 < T_Servo> like.. does it REALLY need to be this complex to show a track? You have the points in the XML, wouldn't it be | 12:39:33 < T_Servo> like.. does it REALLY need to be this complex to show a track? You have the points in the XML, wouldn't it be | ||
- | just as easy to draw the lines off of that? | + | just as easy to draw the lines off of that? |
12:39:39 <+jessi-nlt> like, going into WW, clicking your trail, and getting an XML | 12:39:39 <+jessi-nlt> like, going into WW, clicking your trail, and getting an XML |
Revision as of 19:50, 6 February 2005
12:44:32 < [-bull-]> for lwr I used expertgps, saved as csv, loaded it in notepad changed commas to spaces used the web app then pathlistarchiver, then made the xml, it definately does need to be easier than that
12:39:33 < T_Servo> like.. does it REALLY need to be this complex to show a track? You have the points in the XML, wouldn't it be just as easy to draw the lines off of that?
12:39:39 <+jessi-nlt> like, going into WW, clicking your trail, and getting an XML