Download Statistics for World Wind
From World Wind Wiki
(Difference between revisions)
Revision as of 00:15, 11 February 2005 (edit) Jessi (Talk | contribs) ← Previous diff |
Revision as of 00:19, 11 February 2005 (edit) (undo) Jessi (Talk | contribs) Next diff → |
||
Line 4: | Line 4: | ||
* 11,515 from Twobeds.com (through February 10) | * 11,515 from Twobeds.com (through February 10) | ||
* 7,472 from the University of Manchester | * 7,472 from the University of Manchester | ||
- | * 2,081 on BitTorrent | + | * 2,544 on BitTorrent (through February 10) |
* 7,082 from Opensource.arc.nasa.gov (these numbers only through February 2) | * 7,082 from Opensource.arc.nasa.gov (these numbers only through February 2) | ||
- | Total: '''58,473 downloads'''. Excludes Opensource numbers past February 2. | + | Total: '''58,936 downloads'''. Excludes Opensource numbers past February 2. |
See also: [http://blog.worldwindcentral.com/node/21], [http://blog.worldwindcentral.com/node/25], and [http://blog.worldwindcentral.com/node/28]. | See also: [http://blog.worldwindcentral.com/node/21], [http://blog.worldwindcentral.com/node/25], and [http://blog.worldwindcentral.com/node/28]. | ||
(-jessi, 2005-02-10) | (-jessi, 2005-02-10) |
Revision as of 00:19, 11 February 2005
From January 26 through February 9 (14 calendar days):
- 30,323 downloads from Worldwind.arc.nasa.gov
- 11,515 from Twobeds.com (through February 10)
- 7,472 from the University of Manchester
- 2,544 on BitTorrent (through February 10)
- 7,082 from Opensource.arc.nasa.gov (these numbers only through February 2)
Total: 58,936 downloads. Excludes Opensource numbers past February 2.
(-jessi, 2005-02-10)