Creating add-ons
From World Wind Wiki
Revision as of 08:24, 13 November 2005 (edit) Nosilleg (Talk | contribs) m (→See Also - turned into a list) ← Previous diff |
Current revision (11:46, 24 February 2018) (edit) (undo) Bull (Talk | contribs) (updated to internet archive link) |
||
(15 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | '''Add-ons''' are small extensions that add new functionality to [[World Wind]]. | + | '''Add-ons''' are small extensions that add new functionality to [[World Wind]]. For more information see the [[Add-on_Launchpad]]. |
- | A list of add-ons can be found at the [[Add-on list]]. | + | A list of add-ons can be found at the [[add-ons]] page. |
==Data Layers== | ==Data Layers== | ||
Line 8: | Line 8: | ||
*[[Point Layers]] | *[[Point Layers]] | ||
*[[Making Trail Layers|Trail Layers]] | *[[Making Trail Layers|Trail Layers]] | ||
+ | *[[Place names]] | ||
*[[Simple Addon Installer]] | *[[Simple Addon Installer]] | ||
==Plugins== | ==Plugins== | ||
A C#/VB/JScript.NET plugin engine that allows your to create code modules in those languages. | A C#/VB/JScript.NET plugin engine that allows your to create code modules in those languages. | ||
- | *[http://www.mashiharu.com/ Mashi's Scripting Examples] | + | *[https://web.archive.org/web/20070608180052/http://www.mashiharu.com:80/archives/cat_1/ Mashi's Scripting Examples] |
*[[Plugin Engine]] | *[[Plugin Engine]] | ||
- | *[[Plugin tutorial]] | + | *[[Plugin tutorial|Plugin Tutorial]] |
+ | *[[Plugin FAQ]] | ||
==Imagery== | ==Imagery== | ||
+ | *[[Making Layers]] | ||
*[[Geospatial image processing]] | *[[Geospatial image processing]] | ||
*[[Dataset Coordination and Status]] | *[[Dataset Coordination and Status]] | ||
Line 36: | Line 39: | ||
The World Wind URI allows you to launch [[World Wind]] from within a web browser, or any other URI capable program. | The World Wind URI allows you to launch [[World Wind]] from within a web browser, or any other URI capable program. | ||
*[[World Wind Uri]] | *[[World Wind Uri]] | ||
+ | |||
+ | ==Sample XML templates== | ||
+ | T_Servo has put together a zip file of the five comon types of add-ons and a sample of the ImagerOverlay XML for use with legends. | ||
+ | The covered add-on types are: | ||
+ | |||
+ | * WMS Server | ||
+ | * Static Global Image Overlay | ||
+ | * Refreshing Global Image Overlay | ||
+ | * Small Area Image Overlay | ||
+ | * Placemarks | ||
+ | * Legend Example | ||
+ | |||
+ | [http://www.earthissquare.com/WorldWind/index.php?title=World_Wind_XML Go to templates] | ||
==See Also== | ==See Also== | ||
- | *[[Add-on list]] | + | *[[Add-ons]] |
[[Category:For End Users]] | [[Category:For End Users]] | ||
[[Category:Dev]] | [[Category:Dev]] | ||
+ | [[Category:Add-ons]] |
Current revision
Add-ons are small extensions that add new functionality to World Wind. For more information see the Add-on_Launchpad.
A list of add-ons can be found at the add-ons page.
Contents |
[edit] Data Layers
Data Layers are bits of information that can be shown or hidden on the planet in World Wind. A layer can contain any of images, text and trails.
[edit] Plugins
A C#/VB/JScript.NET plugin engine that allows your to create code modules in those languages.
[edit] Imagery
- Making Layers
- Geospatial image processing
- Dataset Coordination and Status
- Sources of free orthoimagery
- Geographic Tools
- Geographic Data
- NLT Data Issues
- NLT Landsat Processing Techniques
[edit] Worlds
You can add new worlds to World Wind.
[edit] Camera Scripts
Camera scripts are a prerecorded series of view changes and text display that can be run from within World Wind.
[edit] Other
The World Wind URI allows you to launch World Wind from within a web browser, or any other URI capable program.
[edit] Sample XML templates
T_Servo has put together a zip file of the five comon types of add-ons and a sample of the ImagerOverlay XML for use with legends. The covered add-on types are:
- WMS Server
- Static Global Image Overlay
- Refreshing Global Image Overlay
- Small Area Image Overlay
- Placemarks
- Legend Example