Add-on:ZoomIt!
From World Wind Wiki
(Difference between revisions)
Revision as of 04:11, 1 June 2006 (edit) 83.14.155.195 (Talk) ← Previous diff |
Revision as of 04:16, 1 June 2006 (edit) (undo) 83.14.155.195 (Talk) Next diff → |
||
Line 17: | Line 17: | ||
The areas currently available are | The areas currently available are | ||
+ | *'''Australia''' | ||
+ | **'''West Australia''' - Topographic, geology, gravity (2004), and magnetic (2005) maps | ||
*'''New Zealand*''' - 2.5 meter natural-color and panchromatic mosaic from years 1994 to 2004 | *'''New Zealand*''' - 2.5 meter natural-color and panchromatic mosaic from years 1994 to 2004 | ||
*'''South Africa''' | *'''South Africa''' | ||
**'''Robben Island''' - 0.5 meter natural-color mosaic | **'''Robben Island''' - 0.5 meter natural-color mosaic | ||
*'''United States''' | *'''United States''' | ||
- | **'''Florida State''' - 1 meter natural-color mosaic from 2004 | + | **'''Florida State''' - 1 meter natural-color mosaic from year 2004 |
- | **'''Indiana State''' - 1 meter natural-color mosaic from 2003 National Agriculture Imagery Program | + | **'''Indiana State''' - 1 meter natural-color mosaic from year 2003 National Agriculture Imagery Program |
- | **'''Massachusetts State''' - 0.5 meter natural-color mosaic from 2001 and 2003 | + | **'''Massachusetts State''' - 0.5 meter natural-color mosaic from years 2001 and 2003 |
- | **'''New York State*''' - 0.3 meter natural-color mosaic from 2002 and 2003 New York State Digital Orthoimagery Program | + | **'''New York State*''' - 0.3 meter natural-color mosaic from years 2002 and 2003 New York State Digital Orthoimagery Program |
- | ***'''Nassau County*''' - 0.15 meter natural-color mosaic from 2004 New York State Digital Orthoimagery Program | + | **'''Montana State*''' - 0.3 meter natural-color mosaic from year 2004 |
+ | ***'''Nassau County*''' - 0.15 meter natural-color mosaic from year 2004 New York State Digital Orthoimagery Program | ||
'''*''' indicates partial coverage. | '''*''' indicates partial coverage. |
Revision as of 04:16, 1 June 2006
ZoomIt! WorldWindCentral Data Pack | |
---|---|
IBM - Somers, New York
| |
Developer | Adam Nowacki |
Latest release | 0.6 / 2005-12-21 |
License | undefined |
Web site |
Description
This add-on provided by World Wind Central gives access to up to date high resolution imagery not avaliable before.
The areas currently available are
- Australia
- West Australia - Topographic, geology, gravity (2004), and magnetic (2005) maps
- New Zealand* - 2.5 meter natural-color and panchromatic mosaic from years 1994 to 2004
- South Africa
- Robben Island - 0.5 meter natural-color mosaic
- United States
- Florida State - 1 meter natural-color mosaic from year 2004
- Indiana State - 1 meter natural-color mosaic from year 2003 National Agriculture Imagery Program
- Massachusetts State - 0.5 meter natural-color mosaic from years 2001 and 2003
- New York State* - 0.3 meter natural-color mosaic from years 2002 and 2003 New York State Digital Orthoimagery Program
- Montana State* - 0.3 meter natural-color mosaic from year 2004
- Nassau County* - 0.15 meter natural-color mosaic from year 2004 New York State Digital Orthoimagery Program
* indicates partial coverage.
Download ZoomIt!
This add-on is now part of NASA World Wind 1.3.4 and later default install.