Add-on:NOAA Reef Watch
From World Wind Wiki
(Difference between revisions)
Revision as of 00:14, 3 October 2006 (edit) Bull (Talk | contribs) (update forum link) ← Previous diff |
Revision as of 02:10, 23 January 2008 (edit) (undo) TomServo (Talk | contribs) m (→Links) Next diff → |
||
Line 14: | Line 14: | ||
==Links== | ==Links== | ||
- | *'''Download here''': [http://alteviltech.com/WorldWind/Reef_Watch/WorldWind_1.3_NOAA_Reef_Watch_1.0.exe NOAA Reef Watch Add-on] | + | *'''Download here''': [http://earthissquare.com/uploads/1/World%20Wind/AddOns/WorldWind_1.3_Coral_Reef_Watch_2.0.exe NOAA Reef Watch Add-on] |
*[http://forum.worldwindcentral.com/showthread.php?t=6251 World Wind Forums Thread] | *[http://forum.worldwindcentral.com/showthread.php?t=6251 World Wind Forums Thread] | ||
- | *[http://www.alteviltech.com/WorldWind/Reef_Watch/ Add-on website] | + | *[http://www.earthissquare.com/WorldWind/index.php?title=NOAA_Coral_Reef_Watch Add-on website] |
[[Category:Add-ons]] | [[Category:Add-ons]] |
Revision as of 02:10, 23 January 2008
NOAA Reef Watch | |
---|---|
Sea Surface Temperature
| |
Developer | TomServo |
Latest release | 1.0 / 2006-04-11 |
License | Shareware |
Web site | Add-on website |
Description
The NOAA Reef Watch Add-On is a stethoscope for the oceans. What you will experience is near-real-time data. This ability to monitor remote reef areas via remote sensing satellites has become a key tool coral reef managers and scientists. Now you can see the big picture of our oceans conditions with the data being updated twice every week.
Links
- Download here: NOAA Reef Watch Add-on
- World Wind Forums Thread
- Add-on website