Add-on:NOAA Coastal Risk Maps
From World Wind Wiki
(Difference between revisions)
Revision as of 20:19, 28 August 2006 (edit) Bull (Talk | contribs) (NOAA Coastal Risk Maps) ← Previous diff |
Revision as of 02:06, 23 January 2008 (edit) (undo) TomServo (Talk | contribs) m (→Links) Next diff → |
||
Line 28: | Line 28: | ||
==Links== | ==Links== | ||
- | *'''Download here''': [http://alteviltech.com/WorldWind/Coastal_Risk/WorldWind_1.3.5_CoastalRisk_Map_1.0.exe NOAA Coastal Risk Maps Add-on] | + | *'''Download here''': [http://earthissquare.com/uploads/1/World%20Wind/AddOns/WorldWind_1.3.5_CoastalRisk_Map_1.0.exe NOAA Coastal Risk Maps Add-on] |
- | *[http://alteviltech.com/blog/2006/08/28/noaa-coastal-risk-world-wind-add-on-maps-released/ Add-on website] | + | *[http://www.earthissquare.com/WorldWind/index.php?title=NOAA_Coastal_Risk Add-on website] |
*[http://forum.worldwindcentral.com/showthread.php?p=35305 Forum thread] | *[http://forum.worldwindcentral.com/showthread.php?p=35305 Forum thread] | ||
[[Category:Add-ons]] | [[Category:Add-ons]] |
Revision as of 02:06, 23 January 2008
NOAA Coastal Risk Maps | |
---|---|
Coastal Storm Surge Layer
| |
Developer | TomServo |
Latest release | 1.0 / 2006-08-28 |
License | CC Sharealike license |
Web site | Add-on website |
Overview
The Coastal Risk Atlas (CRA) project goals aim at aiding hurricane preparedness efforts by providing the data and methodology necessary to conduct vulnerability assessments for the coastal United States.
Description
Viewable layers in this add-on:
- Evacuation Routes Layer
- Coastal Storm Surge Layer
- FEMA Flood Zones Layer
- Wind Envelope Layer
- Evacuation Route overlayed on a Topo map
Data used in this add-on:
- Hazard models such as storm surge, maximum winds, and inland flooding to help locate vulnerable areas
- Base layer of evacuation routes and other roadways
- Evacuation Route Road Condition links
Links
- Download here: NOAA Coastal Risk Maps Add-on
- Add-on website
- Forum thread