Add-on:Mars Topo
From World Wind Wiki
(Difference between revisions)
Revision as of 16:34, 9 April 2006 (edit) Nosilleg (Talk | contribs) m (linked Pangloss) ← Previous diff |
Revision as of 23:25, 2 October 2006 (edit) (undo) Bull (Talk | contribs) (update forum/dl link) Next diff → |
||
Line 7: | Line 7: | ||
latest_release_date = Feb, 2006 | | latest_release_date = Feb, 2006 | | ||
license = not defined | | license = not defined | | ||
- | website = [http://forum.worldwind.arc.nasa.gov/index.php?showtopic=5636 Add-on Website] | | + | website = [http://forum.worldwindcentral.com/showthread.php?t=5603 Add-on Website] | |
}} | }} | ||
This add-on displays the false color elevation mapped topograhy of Mars, based on data obtained from the Mars Orbiter Laser Altimeter (MOLA).<br> | This add-on displays the false color elevation mapped topograhy of Mars, based on data obtained from the Mars Orbiter Laser Altimeter (MOLA).<br> | ||
Line 14: | Line 14: | ||
Before installing make sure that you have installed the [[Add-on:Mars - Offline version (for World Wind 1.3)|Mars add-on]]. | Before installing make sure that you have installed the [[Add-on:Mars - Offline version (for World Wind 1.3)|Mars add-on]]. | ||
- | Download [http://www.twobeds.com/nasa/pangloss/Mars-Topo_Addon/Mars_Topo_Addon_1.0.exe Mars Topo add-on] (101.6 MB) and run the downloaded file.<br> | + | Download [http://download.worldwindcentral.com/users/bull/Mars_Topo_Addon_1.0.exe Mars Topo add-on] (101.6 MB) and run the downloaded file.<br> |
==Usage== | ==Usage== | ||
Line 21: | Line 21: | ||
==External Links== | ==External Links== | ||
- | *[http://www.twobeds.com/nasa/pangloss/Mars-Topo_Addon/Mars_Topo_Addon_1.0.exe Download add-on] | + | *[http://download.worldwindcentral.com/users/bull/Mars_Topo_Addon_1.0.exe Download add-on] |
- | *[http://forum.worldwind.arc.nasa.gov/index.php?showtopic=5636 Official forum thread] | + | *[http://forum.worldwindcentral.com/showthread.php?t=5603 Official forum thread] |
*[http://forum.worldwind.arc.nasa.gov/index.php?showtopic=4537 Mars for 1.3.x add-on] | *[http://forum.worldwind.arc.nasa.gov/index.php?showtopic=4537 Mars for 1.3.x add-on] | ||
[[Category:Add-ons]] | [[Category:Add-ons]] |
Revision as of 23:25, 2 October 2006
Mars Topo, Mars Shaded Elevation | |
---|---|
Mars Shaded Elevation
| |
Developer | Pangloss |
Latest release | ? / Feb, 2006 |
License | not defined |
Web site | Add-on Website |
This add-on displays the false color elevation mapped topograhy of Mars, based on data obtained from the Mars Orbiter Laser Altimeter (MOLA).
Installation
Before installing make sure that you have installed the Mars add-on.
Download Mars Topo add-on (101.6 MB) and run the downloaded file.
Usage
In World Wind change the world to Mars and then select Mars Topo in the Layer Manager.