Add-on:Mars Global Surveyor Layer Maker
From World Wind Wiki
Revision as of 17:44, 15 November 2007 (edit) 86.27.164.253 (Talk) (Corrected link to main add on site.) ← Previous diff |
Current revision (18:49, 20 November 2007) (edit) (undo) DJ Barney (Talk | contribs) (→Links - Added link to forum thread.) |
||
(3 intermediate revisions not shown.) | |||
Line 7: | Line 7: | ||
latest_release_date = 2007-11-12 | | latest_release_date = 2007-11-12 | | ||
license = undefined | | license = undefined | | ||
- | website = [http://djbarney.silentflame.com/layer-maker.html Project homepage] | | + | website = [http://djbarney.silentflame.com/moc2ww Project homepage] | |
}} | }} | ||
This is technically not an Add-on, but an Add-on creator for all Mars Global Surveyor images ever taken using the Mars Orbiter Camera (MOC) instrument. | This is technically not an Add-on, but an Add-on creator for all Mars Global Surveyor images ever taken using the Mars Orbiter Camera (MOC) instrument. | ||
Line 15: | Line 15: | ||
==Links== | ==Links== | ||
- | *[http://djbarney.silentflame.com/moc2ww/layer-maker.html Project website] | + | *[http://forum.worldwindcentral.com/showthread.php?t=12843 Forum Thread] |
+ | *[http://djbarney.silentflame.com/moc2ww Project website] | ||
*[http://mars.jpl.nasa.gov/mgs/ Mars Global Surveyor website] | *[http://mars.jpl.nasa.gov/mgs/ Mars Global Surveyor website] | ||
*[http://mars.jpl.nasa.gov/mgs/sci/moc/moc.html Mars Orbiter Camera (MOC) website] | *[http://mars.jpl.nasa.gov/mgs/sci/moc/moc.html Mars Orbiter Camera (MOC) website] |
Current revision
MGS Layer Maker | |
---|---|
MGS Layerl
| |
Developer | DJ Barney |
Latest release | 0.3 Beta / 2007-11-12 |
License | undefined |
Web site | Project homepage |
This is technically not an Add-on, but an Add-on creator for all Mars Global Surveyor images ever taken using the Mars Orbiter Camera (MOC) instrument.
[edit] Description
DJ Barney has written a script that works with an entire database of all the Mars Global Surveyor images ever taken using the Mars Orbiter Camera (MOC) instrument. The script is a World Wind Layer generator, a lot like the script used to show the latest earthquake data, for example. In this case though you provide your own data to construct into a layer. This list can be in any form as long as it contains the alphanumeric MOC image identification numbers. If these are there (in a directory listing, for example) then the script can make a layer from them that will have markers correctly placed on Mars for each ID, and a description and link to the image in the Planetary Data System.