Add-on:Dinosaur locations
From World Wind Wiki
(Difference between revisions)
Revision as of 00:06, 1 May 2007 (edit) Bull (Talk | contribs) (Dinosaur-Addon) ← Previous diff |
Current revision (00:25, 1 May 2007) (edit) (undo) Guest Jim * (Talk | contribs) (→Introduction) |
||
(One intermediate revision not shown.) | |||
Line 10: | Line 10: | ||
}} | }} | ||
==Introduction== | ==Introduction== | ||
- | This add-on is meant to compliment the [[Add-on:Paleomaps|Paleomaps add-on]] by Withak. It is set up to download new version of itself, so that the information will remain up-to-date. The information is from the [http://internt.nhm.ac.uk/jdsml/nature-online/dino-directory// London Natural History Museum's Dino-Directory] and the imagery is from the [http://www.cmnh.org Cleveland Natural History Museum]. | + | This add-on is meant to compliment the [[Add-on:Paleomaps|Paleomaps add-on]] by Withak. It is set up to download a new version of itself, so that the information will remain up-to-date. The information is from the [http://internt.nhm.ac.uk/jdsml/nature-online/dino-directory// London Natural History Museum's Dino-Directory] and the imagery is from the [http://www.cmnh.org Cleveland Natural History Museum]. |
The add-on displays icons approximately where the dinosaurs lived, based on where we find their fossils. The different colors indicate their diet: red=carnivore, green=herbivore, blue=omnivore, and gray=unknown. By clicking on an icon the Dino-Directory's page on that dinosaur will open | The add-on displays icons approximately where the dinosaurs lived, based on where we find their fossils. The different colors indicate their diet: red=carnivore, green=herbivore, blue=omnivore, and gray=unknown. By clicking on an icon the Dino-Directory's page on that dinosaur will open | ||
Line 25: | Line 25: | ||
==Links== | ==Links== | ||
+ | *[http://members.cox.net/packerbackerbro/Dinosaurs.zip Dinosaurs.zip] | ||
+ | *[http://members.cox.net/packerbackerbro/Dinosaurs.exe Dinosaurs.exe (Note: may be broken)] | ||
*[http://forum.worldwindcentral.com/showthread.php?t=9377 World Wind Forums Thread] | *[http://forum.worldwindcentral.com/showthread.php?t=9377 World Wind Forums Thread] | ||
*[[Add-on:Paleomaps|Paleomaps add-on]] | *[[Add-on:Paleomaps|Paleomaps add-on]] |
Current revision
Dinosaur Add-on | |
---|---|
Dinosaur
| |
Developer | Guest_Jim |
Latest release | 1.0 / April, 2007 |
License | Undefined |
Web site | World Wind Forums Thread |
Contents |
[edit] Introduction
This add-on is meant to compliment the Paleomaps add-on by Withak. It is set up to download a new version of itself, so that the information will remain up-to-date. The information is from the London Natural History Museum's Dino-Directory and the imagery is from the Cleveland Natural History Museum.
The add-on displays icons approximately where the dinosaurs lived, based on where we find their fossils. The different colors indicate their diet: red=carnivore, green=herbivore, blue=omnivore, and gray=unknown. By clicking on an icon the Dino-Directory's page on that dinosaur will open
[edit] Installation
- Using the self installing exe -
- Double click 'Dinosaurs.exe' and follow the on-screen prompts.
- When the installer has completed you are ready to run World Wind.
[edit] Usage
- Load World Wind then tick the Dinosaurs' entry in the Layer Manager.