45.38493, -71.91299
From World Wind Wiki
(Difference between revisions)
Revision as of 20:44, 13 February 2007 (edit) 70.49.113.20 (Talk) ← Previous diff |
Revision as of 21:19, 13 February 2007 (edit) (undo) 70.49.113.20 (Talk) Next diff → |
||
Line 10: | Line 10: | ||
[http://weather.gladstonefamily.net/site/C4554 CW4554] | [http://weather.gladstonefamily.net/site/C4554 CW4554] | ||
+ | |||
+ | [http://fr.wikipedia.org/wiki/Sherbrooke Sherbrooke sur Wikipedia] | ||
+ | |||
+ | [http://www.findu.com/cgi-bin/wxpage.cgi?call=CW4554&last=48&radar=*** Météo sur FindU pour CW4554] | ||
+ | |||
+ | [http://wikimapia.org/39035/ CW4554 sur Wikimapia] | ||
+ | |||
+ | [http://aprs.va3tk.com/index.asp?Call=CW4554 CW4554 sur APRS] | ||
+ | |||
+ | [http://www.met.utah.edu/cgi-bin/droman/meso_base.cgi?stn=C4554&unit=1&time=LOCAL&product= Mesowest Data pour CW4554] |
Revision as of 21:19, 13 February 2007
Station Météo du mont Bellevue, Sherbrooke, Québec, Canada
Indicatif Weather Underground: IQUEBECS22
Indicatif CWOP/APRSWXNET: CW4554
Altitude: 250 Metres (NMM)